Unveiling Capella University Acceptance Rate & Admission Guidelines 2024
Ready to learn about Capella University acceptance rate and essential admission guidelines to enhance your chances of securing enrollment at this renowned online learning institution? Capella University boasts a 100% acceptance rate, placing it among the 23% US universities with the most accessible admission processes.
The university’s admission statistics include both local and international students. Recent data shows that 39,727 students are enrolled exclusively in distance education programs at Capella University. Capella University maintains an open admission policy regarding admissions requirements, making it non-competitive. The primary prerequisite for admission is a certificate of attendance, a high school diploma, or a General Educational Development certificate.
The annual average net cost of attending Capella University is $14,935, comprising tuition, housing, fees, books, and supplies, adjusted by the average financial aid received. This figure may vary depending on household income, residency status, chosen program, and other considerations.
Category | Amount |
---|---|
Net Average Cost | $14,935/year |
Average Aid Awarded | $6,637 |
Students Receiving Aid | 86% |
Household Income Range | Average Cost |
---|---|
<$30K | $17,602 |
$30K – $48K | $14,252 |
$48K – $75K | $14,255 |
$75K – $110K | $21,572 |
$110K+ | $21,572 |
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $14,328 | $14,826 |
Tuition in-state | $14,328 | $14,826 |
Tuition out-of-state | $14,328 | $14,826 |
Capella University Majors
Capella University offers a diverse range of majors across various degree levels. The university has conferred 6,057 bachelor’s degrees across 24 programs, 6,660 master’s degrees across 58 programs, and 1,261 doctorate degrees across 48 programs. Below is a table showcasing the majors available at Capella University and the corresponding degree programs they lead to.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Registered Nursing & Registered Nurse | 4,143 | 3 | – |
Business Administration and Management, General | 554 | 461 | 18 |
Applied Behavior Analysis | 10 | 856 | 5 |
Health & Health Care Administration & Management | 243 | 561 | 33 |
Psychology, General | 497 | 121 | 60 |
Nursing Administration | – | 595 | – |
Nursing Education | – | 512 | 37 |
Mental Health Counseling & Counselor | – | 486 | – |
Human Resources Management & Personnel Administration, General | 146 | 294 | 17 |
Marriage and Family Therapy & Counseling | – | 292 | – |
Clinical & Medical Social Work | – | 265 | – |
Counselor Education & School Counseling and Guidance Services | – | 214 | 43 |
Project Management | 57 | 148 | 6 |
Industrial and Organizational Psychology | – | 164 | 40 |
Medical Informatics | 1 | 197 | – |
Nursing Practice | – | – | 178 |
Computer and Information Systems Security & Auditing & Information Assurance | 53 | 70 | 42 |
Educational Leadership and Administration, General | – | 34 | 114 |
Developmental and Child Psychology | – | 131 | 7 |
Clinical Nurse Leader | – | 128 | – |
Public Health, General | 24 | 55 | 33 |
Forensic Psychology | – | 110 | – |
Accounting | 88 | 4 | 12 |
Information Technology | 77 | 5 | 21 |
Clinical Psychology | – | 78 | 16 |
Community Organization and Advocacy | – | 92 | – |
Criminal Justice & Safety Studies | 32 | 42 | 15 |
Education, General | – | 84 | 2 |
Applied Psychology | – | 80 | – |
Adult and Continuing Education and Teaching | – | 32 | 47 |
Curriculum and Instruction | – | 13 | 62 |
Social Work | – | – | 75 |
Human Services, General | – | 33 | 39 |
Educational & Instructional Technology | – | 43 | 28 |
Public Administration | – | 56 | 14 |
Educational Psychology | 40 | 19 | – |
Early Childhood Education and Teaching | – | 56 | – |
Social Sciences, Other | – | 1 | 51 |
Performance and Sport Psychology | – | 49 | – |
Management Science | 5 | 40 | 3 |
Business Administration, Management and Operations, Other | – | – | 47 |
Special Education and Teaching, General | – | 44 | – |
Health Information & Medical Records Administration & Administrator | 42 | – | – |
Information Technology Project Management | 23 | 12 | 7 |
Crisis & Emergency & Disaster Management | – | 17 | 19 |
Higher Education & Higher Education Administration | – | 21 | 14 |
Organizational Leadership | – | – | 35 |
Reading Teacher Education | – | 14 | 20 |
Substance Abuse & Addiction Counseling | – | 29 | 3 |
Cyber & Computer Forensics and Counterterrorism | – | 18 | – |
Public Health, Other | – | – | 18 |
System, Networking, and LAN & WAN Management & Manager | 15 | – | – |
Finance, General | 10 | 1 | 3 |
Education, Other | – | 12 | – |
Family and Community Services | – | – | 12 |
Computer Programming, Specific Applications | 11 | – | – |
Purchasing, Procurement & Acquisitions and Contracts Management | – | 3 | 7 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | – | – | 10 |
Computer Systems Networking and Telecommunications | – | – | 9 |
Data Processing and Data Processing Technology & Technician | 9 | – | – |
School Psychology | – | – | 9 |
Secondary School Administration & Principalship | – | – | 9 |
Teaching English as a Second or Foreign Language & ESL Language Instructor | – | 8 | – |
Cloud Computing | 7 | – | – |
Family Psychology | – | 7 | – |
Marketing & Marketing Management, General | 5 | 1 | 1 |
Non-Profit & Public & Organizational Management | – | – | 6 |
Health Policy Analysis | – | – | 5 |
Human Resources Management and Services, Other | – | 4 | – |
Informatics | 4 | – | – |
Information Resources Management | – | – | 4 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | – | 1 | 2 |
Administration of Special Education | – | – | 2 |
Computer & Information Technology Services Administration and Management, Other | – | – | 2 |
Computer and Information Sciences, Other | – | – | 1 |
Data Modeling & Warehousing and Database Administration | 1 | – | – |
Entrepreneurship & Entrepreneurial Studies | – | 1 | – |
Organizational Behavior Studies | – | 1 | – |
Grand Total | 6,057 | 6,660 | 1,261 |
Conclusion on Capella University Acceptance Rate
Capella University maintains an open admission policy, with an acceptance rate of 100%. This means that all applicants meeting the basic admission requirements, such as possessing a high school diploma or equivalent, are admitted without competition. The university’s commitment to accessibility ensures that students from diverse backgrounds can pursue higher education and advance their careers. With its flexible online programs and a wide range of majors at the bachelor’s, master’s, and doctoral levels, Capella University provides accessible pathways for students to achieve their academic and professional goals.
RELATED
Top Guide on Emory Medical School Acceptance Rate
MIT Sloan Acceptance Rate Unveiled
Georgia Tech Engineering Acceptance Rate 2024
Loyola Law School Acceptance Rate 2024